| 1 | ANDALIS, FELIX JR. |
| 2 | ARCILLA, ARVIN |
| 3 | AREJOLA, MARLON |
| 4 | AUDAL, RESTITUTO |
| 5 | AUDAL. CHARLIE |
| 6 | BALISORO, NONILO |
| 7 | BALLION, JOSE |
| 8 | BALORO, ENRICO |
| 9 | BARACINA, GODOFREDO |
| 10 | BARRA, RICARDO |
| 11 | BASCUÑA, BERNARD |
| 12 | BERIÑA, JOEL |
| 13 | BIEN, RODERICK |
| 14 | BIEN, RONALD |
| 15 | BOLALIN, DOMINGO |
| 16 | BRIZUELA, NEMESIO |
| 17 | BUENA, ARNOLD |
| 18 | BUGTONG, EDWIN |
| 19 | CAMPOSANO, NERIO |
| 20 | CATIMBANG, JOEL |
| 21 | CLEOFE, RHODERICK |
| 22 | COLLAO, HILMARC |
| 23 | DADUYA, ENRICO |
| 24 | DILLA, GREGORIO |
| 25 | DIMAIWAT, ALDRIN |
| 26 | FEDERIS, ARTHUR |
| 27 | FOLLERO, ALLAN |
| 28 | GARING, REYMUNDO |
| 29 | GONZALES, LAURO |
| 30 | GRAY, JEFFREY |
| 31 | LACASAD, ALDEN |
| 32 | LAYNESA, SERGIO |
| 33 | LORICA, SALVADOR II |
| 34 | MALAZARTE, DANILO |
| 35 | MANZANO, ZENO |
| 36 | MONJE, MELVIN |
| 37 | MONTESOR, NESTOR |
| 38 | OBRERO, ADOLFO |
| 39 | ORCINE, WILLIAM CIPRIANO |
| 40 | PACIS, AUGUSTO |
| 41 | PALMERO, CHARLES |
| 42 | PETRASANTA, CARLITO JR. |
| 43 | PILI, GALILEO |
| 44 | POSTIGO, VICENTE |
| 45 | PRESTADO, ALLAN |
| 46 | QUIRONA, MARIO |
| 47 | RAMOS, ANGELO |
| 48 | RANARA, MARVIN |
| 49 | RESUENA, JESUS |
| 50 | RICAFORT, CARLOS |
| 51 | RILI, WENCESLAO |
| 52 | ROMAN, SHERWIN |
| 53 | SALAZAR, BENJAMIN |
| 54 | SALVANI RANDY |
| 55 | SOTO, ALBERT |
| 56 | SURABIA, EDWIN |
| 57 | TEOXON, ALEXIS |
| 58 | TORMES, ROWELL |
| 59 | VARGAS, CHRIS WENDELL |
| 60 | VICENTE POSTIGO |
| 61 | VICTORIA, CHRISTIAN |
| 62 | VILLAFLOR, FELIPE |
| 63 | VILLAR, CARLO |
BATCH DIRECTORY 2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment